![]() |
|
![]() |
#6019 Duke (Target) | ||||
#6826 Duke | #6827 Cobra Commander | #6828 Snake-Eyes | #6829 Stalker | |
#6111 Grunt | #6114 Heavy Duty | #6837 Ace | #6839 Destro | |
#6848 Storm Shadow | #6127 Flint | #6117 Talking Duke | #6849 Gung-Ho | |
#6924 Rapid-Fire (TRU) | #6128 Rock N Roll (Tan Shirt) | #6128 Rock N Roll (Green Shirt) | ||
#6159 Major Bludd | #6089 Karate Choppin Snake-Eyes | #6044 Combat Camo Duke | #6049 Combat Camo Roadblock | |
#27526 Surveillance Specialist (KB) | #27527 Martial Arts Expert (KB) | #27528 Red Beret Commando (KB) | #81292 Sergeant Savage |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Lt Col Joseph Colton (Green Beret) | Hasbro Direct | no # | n/a | n/a | |||||
| Lt Col Joseph Colton (Arctic) | Hasbro Direct | no # | n/a | n/a | |||||
| 30th Action Soldier | all | #6841 | #8127 | n/a | |||||
| 30th Action Sailor | all | #6842 | #6843 | n/a | |||||
| 30th Action Marine | all | #6844 | #???? | n/a | |||||
| Action Soldier WWII | Target | #27616 | n/a | n/a | |||||
| Action Sailor WWII | Target | #27617 | n/a | n/a | |||||
| Action Marine WWII | Target | #27618 | n/a | n/a | |||||
| Action Pilot WWII | Target | #27619 | n/a | n/a | |||||
| Navy SEAL | FAO | #81234 | n/a | n/a | |||||
| Home for Holidays | Wal-Mart | #27498 | #27499 | n/a | |||||
| Airborne MP | KB Toys | #27717 | #27718 | n/a | #27789 | ||||
| Dress Marine | Target | #27596 | #27624 | #27624 | n/a | ||||
| Battle of Bulge | all | #27635 | #27636 | #27636 | n/a | ||||
| Action Soldier WWII | Target | n/a | #27813 | n/a | |||||
| Action Sailor WWII | Target | n/a | #27814 | n/a | n/a | ||||
| Action Pilot WWII | Target | n/a | #27815 | n/a | n/a | ||||
| Action Marine WWII | Target | n/a | #27816 | n/a | n/a | ||||
| Army General | all | #27663 | #27664 | #27664 | n/a | ||||
| Navy Admiral | all | #27683 | #27684 | #27684 | n/a |
* indicates ethnic version | |||||
#81236 US Army Infantry | #81356 US Army Infantry* | #81237 British S.A.S. | #81357 British S.A.S.* | ||
#81238 Airborne Ranger Halo | #81358 Airborne Ranger Halo* | #81344 Australian ODF | #81366 Australian ODF* | ||
#81372 FAO F-15E Pilot (FAO) | #81371 FAO F-15E Pilot (FAO) | ||||
#81252 French Foreign Legion | #81367 French Foreign Legion* | #81253 Marine Corps Sniper | #81369 Marine Corps Sniper* | ||
#81346 Army Tank Commander | #81368 Army Tank Commander* | #81393 Tuskegee Fighter Pilot | #81394 Tuskegee Bomber Pilot | ||
#81396 D-Day Salute | #81428 D-Day Salute* | #81386 Female Helicopter Pilot | #81386 Female Helicopter Pilot* | ||
#81352 US Army Drill Sgt | #81353 US Army Drill Sgt* | #81354 US Navy Fuel Handler | #81373 US Navy Fuel Handler* | ||
#81398 Mercury Astronaut | #81401 Shuttle Astronaut | #81403 General George Patton | #81404 General Eisenhower | ||
#81423 National Guard | #81423 National Guard* | # Army Golden Knight* (FAO) | #81397 Francis Currey | ||
#81424 US Navy Serviceman | #80961 US Navy Serviceman* | #81389 Belgium Para Commando | |||
#81438 USMC Boot Camp | #81439 USMC Boot Camp* | #81441 General Omar Bradley | #81473 442nd Nisei | ||
#81431 Female 82nd Airborne | #81459 Female 82nd Airborne | #81483 USS Connecticut (Booksmith) | #81511 USS Connecticut* (Booksmith) | ||
#81432 George Washington | #81426 Blue Angel | # Blue Angel* | #81427 USMC Recon | ||
# USMC Recon* | # General Colin Powell | #81421 B-17 Pilot | #81458 US Cold Weather | ||
#81459 US Cold Weather* | #81446 USAF Crew Chief | #81447 USAF Crew Chief* | #81474 Mitchell Paige | ||
#81468 Bob Hope | #81463 Football Navy | #81464 Football Navy* | #81461 Football Army | ||
#81462 Football Army* | #81422 PT Boat Commander | ||||
#81491 US Coast Guard* | # US Coast Guard* | #81548 Delta Force & Delta Force Chase | #81548 Delta Force* | ||
#81528 Prosperity Bank | #81529 Prosperity Bank* | #81502 US Army Desert | #81486 US Army Desert* | ||
#57607 Vietnam Marine Tunnel Rat | #81489 Vietnam Marine Tunnel Rat* | # 81502 USAF Korea Pilot | # 81503 USAF Korea Pilot* | ||
#81531 Hawk River | #81539 Hawk River* | #81514 Save the Tiger | #81516 Save the Tiger* | ||
#81544 Navy Assault Specialist | #81546 Navy Assault Specialist* | #81536 Raging Inferno | #81542 Raging Inferno* | ||
#81518 Teddy Roosevelt | #81533 Millennium Salute | #81496 Ted Williams | #81521 Buzz Aldrin | ||
# US Flamethrower | #81543 Then & Now Chase | #81543 Then & Now* | #81537 Vietnam Nurse | ||
#81524 Vietnam Nurse* | #559505 US Army Rider w/Harley | #81507 US Marine Korea | #81508 US Marine Korea* |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Action Soldier (bookstore) | # | #1464 | |||||||
| Action Soldier (Target) | #1506 | #1507 | |||||||
| Action Sailor (Target) | #1562 | #1509 | |||||||
| Action Marine (Target) | #1558 | #1513 | |||||||
| Action Pilot (Target) | #1556 | #1511 | |||||||
| Action Astronaut (FAO) | # | # |
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Heavy Weapons Marine | KB Toys | #57050 | #81442 | n/a | n/a | ||||
| Action Soldier/Footlocker | Target | #57073 | #57073? | n/a | n/a | ||||
| Mission Splashdown | TRU | #????? | #????? | n/a | n/a | ||||
| Green Beret | FAO | #????? | #57075 | n/a | n/a | ||||
| General Grant | Wal-Mart | #57051 | n/a | n/a | n/a | ||||
| Deep Sea Diver | KB Toys | #57044 | #57045 | n/a | n/a | ||||
| Action Sailor | Target | #57040 | #57041 | n/a | n/a | ||||
| Marine Jungle Fighter | FAO | #57096 | #57048 | n/a | n/a | ||||
| Rescue Lost Squadron | TRU | #57046 | #57047 | n/a | n/a | ||||
| Mission Spy Island | Internet | #57603 | #57604 | n/a | n/a | ||||
| General Lee | Wal-Mart | #57093 | n/a | n/a | n/a | ||||
| Talking Action Pilot | KB Toys | #57633 | #57634 | n/a | n/a | ||||
| Scramble Pilot | Target | #57638 | #57639 | n/a | n/a | ||||
| Forward Observer | JC Penney | #57652 | n/a | n/a | n/a | ||||
| Green Beret | JC Penney | #53050 | n/a | n/a | n/a | ||||
| Perilous Rescue | Target | #57708 | #57709 | n/a | n/a | ||||
| Army/Navy Cadets | FAO | #53049 | #53145 | n/a | n/a | ||||
| Australian Jungle Fighter | Target | #53073 | n/a | n/a | n/a | ||||
| Military Police | JC Penney | #53192 | n/a | n/a | n/a | ||||
| Talking Action Sailor | Target | #57700 | n/a | n/a | n/a | ||||
| AT Undercover Agent | TRU | #53174 | n/a | n/a | n/a | ||||
| Black Spider Rendezvous | Target | #53194 | n/a | n/a | n/a | ||||
| Air Force/Marine Cadets | FAO | # | # | n/a | n/a | ||||
| AT 8 Ropes of Danger | all | #53173 | n/a | n/a | n/a | ||||
| Radioactive Satellite | Meijer | #53373 | n/a | n/a | n/a | ||||
| Danger Pass | Meijer | #53374 | n/a | n/a | n/a |
|
||||||||||
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Camo Vietnam Mortarman | #81552 | #80552* | n/a | n/a | |||||
| Urban Camo Infantryman | #81553 | # | n/a | n/a | |||||
| Marine Grenade Thrower | #81556 | #81504 | n/a | n/a | |||||
| Mine Sweeper | #81583 | #81602 | n/a | n/a | |||||
| Navy SEAL w/Mine | #81601 | #81544 | n/a | n/a | |||||
| Desert Air Defense | #81602 | # | n/a | n/a | |||||
| Airborne Ranger | #81604 | #81614 | n/a | n/a | |||||
| Army Pacific | #81501 | #81499 | n/a | n/a | |||||
| Modern Sheriff | #81634 | #81636 | n/a | n/a | |||||
| Night Attack | #81701 | #8???? | n/a | n/a | |||||
| Law Enforcement Raid | #81716 | # | # | n/a | |||||
| Texas Ranger | #81719 | # | # | n/a | |||||
| Hickam Field Def | #81678 | #81727 | #81733 | n/a | |||||
| Mortar Attack | #81652 | #81734 | # | n/a | |||||
| Policeman | #81775 | #83703 | #81777 | n/a | |||||
| Defense of Bastogne | #81603 | # | n/a | n/a | |||||
| Demolition Expert | #81647 | # | n/a | n/a | |||||
| Vietnam M60 Gunner | #81649 | #81651 | n/a | n/a | |||||
| Army Ranger SAWS Gunner | #81766 | #81767 | n/a | n/a | |||||
| Urban Camo | #81772 | #81773 | #8177? | n/a | |||||
| Navy SEAL Take Down | #81758 | # | #81759 | n/a | |||||
| Marine Light Mortar | #81822 | # | #81853 | n/a | |||||
| Korean War Recoiless | #81779 | # | n/a | n/a | |||||
| Desert SAWS Gunner | #81844 | n/a | n/a | ||||||
| Emergency Crash Rescue | #81821 | #81852 | n/a | n/a | |||||
| SWAT Team Sniper | #81843 | #83702 | #81854 | n/a | |||||
| Tactical Advisor (blk shirt) | #81869 | n/a | n/a | n/a | |||||
| Tactical Advisor (tan shirt) | #81869 | n/a | n/a | n/a | |||||
| Mountain Search | #81868 | n/a | n/a | ||||||
| Green Beret | #81861 | #81844 | n/a | # | |||||
| WWII Infrared Sniper | #81898 | n/a | n/a | n/av | |||||
| Marine SMAW Gunner | #81899 | # | #81822 | n/a | |||||
| Rope Rescue | #81919 | #8???? | #81922 | n/a | |||||
| AF Special Forces | #81921 | #81925 | #81??? | #81927 | |||||
| FBI Agent | #81955 | n/a | #81965 | #8???? | |||||
| Jungle Tunnel Rat | #81956 | #81964 | #81??? | n/a | |||||
| Army Anti-Tank | #81979 | #81981 | n/a | #8???? | |||||
| SAW Rescue Firefighter | #8???? | #8???? | #81982 | n/a | |||||
| National Guard | #81957 | #8???? | #8???? | n/a | |||||
| SWAT Team Grenade Launcher | #81958 | n/a | #81969 | #81968 | |||||
| Marine Marksman | #82010 | #8???? | |||||||
| Special Response Team | #82011 | #82021 | #82020 | #8???? | |||||
| AF Special Forces | #8???? | n/a | #8???? | #8???? | |||||
| Search & Secure | #81038 | #8???? | #8???? | n/a | |||||
| FBI Rescue Team | #82030 | #82031 | #8???? | n/a | |||||
| AF Ground Ops Training | # | #82169 | #82179 | n/a | |||||
| State Trooper | #8???? | #8???? | #8???? | n/a | |||||
| Desert Marine | #8???? | #82219 | #8???? | #82213 | |||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| USMC Boot Camp | #81438 | n/a | n/a | ||||||
| USAF Special Ops | #53075 | ||||||||
| US Navy | #53074 | ||||||||
| USMC Boot Camp | #57749 | ||||||||
| US Army Weapons Instructor | #57750 | ||||||||
| Basic Training Marine | #81794 | n/a | n/a | ||||||
| Basic Training Army | #81793 | n/a | n/a | ||||||
| 160th SOAR | #81827 | #81856 | n/a | n/a | |||||
| Desert Striker | #81833 | #81834 | n/a | n/a | |||||
| Navy SEAL | #81828 | #818?? | #81857 | n/a | |||||
| 101st Airborne | #81849 | #81851 | n/a | ||||||
| 26th Marine Division | #81847 | #81848 | #81851 | n/a | |||||
| Police Officer | #81810 | #83703 | n/a | n/a | |||||
| Army Desert Infantry | #81850 | #81871 | n/a | ||||||
| Navy Security Officer | #81860 | #81878 | |||||||
| Underwater Demolition | #81888 | n/a | #81893 | n/a | |||||
| Desert Operations SEAL | #81887 | n/a | #81892 | n/a | |||||
| Marine Boxer | #85001 | n/a | |||||||
| Marine Marksman | #81906 | n/a | |||||||
| USCG Tactical LE | #81905 | ||||||||
| Armament Specialist | #8???? | #81948 | #81949 | ||||||
| Delta Squad | #81950 | #81947 | |||||||
| Defense Courier | #81005 | #81027 | #81028 | ||||||
| Desert Grenadier | #81006 | #81029 | #81025 | ||||||
| National Guard Security | |||||||||
| Rooftop Surveillance | |||||||||
| Navy SEAL Basic Training | 81033 | n/a | #81?? | #81035 | |||||
| Search & Rescue | |||||||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Camo Vietnam Mortarman | |||||||||
| Bomb Disposal | #81568 | #81589 | n/a | n/a | |||||
| Coast Guard Cold Water | #81562 | #81588 | n/a | n/a | |||||
| Vietnam Jungle Patrol | #81563 | n/a | n/a | ||||||
| Air Force Special Ops | #81586 | #81586 | n/a | n/a | |||||
| Rescue Pygmy Gorilla | #81631 | #81631 | n/a | n/a | |||||
| 40MM Grenade Machine Gunner | #81644 | #8???? | n/a | n/a | |||||
| Combat Engineer | #81679 | n/a | n/a | ||||||
| Wheeler Field Pilot | #81682 | n/a | n/a | n/a | |||||
| Police K9 Unit | #81723 | #81724 | #81726 | n/a | |||||
| Secret Mummy's Tomb | #81654 | #8???? | n/a | n/a | |||||
| Vietnam Door Gunner | #81538 | n/a | n/a | n/a | |||||
| Ernie Pyle | #81783 | ||||||||
| Royal Marine Commando | #81787 | n/a | n/a | n/a | |||||
| Omaha Beach 1st Div | #81786 | n/a | n/a | n/a | |||||
| Omaha Beach 11th Div | #81786 | n/a | n/a | n/a | |||||
| Omaha Beach 29th Inf | #81786 | n/a | n/a | n/a | |||||
| Ranger Desert Recon | #81809 | n/a | n/a | n/a | |||||
| Ranger LR Sniper | #81812 | n/a | n/a | n/a | |||||
| Ranger Midnight Mission | #81823 | #81841 | n/a | n/a | |||||
| Ranger Tank Buster | #81824 | #8???? | #81842 | n/a | |||||
| Ranger Pointe du Hoc | #81798 | n/a | n/a | n/a | |||||
| MSPF Marine | #81863 | #81872 | #81873 | n/a | |||||
| SWAT Silent Entry | #81816 | #81858 | #81859 | n/a | |||||
| SEAL Rapid Rappel | #81902 | #81915 | #81914 | #81930 | |||||
| SEAL Beach Landing | #81900 | n/a | #81912 | n/a | |||||
| Pacific Marine | #81951 | n/a | n/a | n/a | |||||
| Devil's Brigade | #81952 | n/a | n/a | n/a | |||||
| SEAL Shore Security | #81901 | n/a | #81??? | n/a | |||||
| Force Recon Marine | #82003 | #8???? | |||||||
| Marine Squad Leader | 82007 | 82008 | n/a | n/a | |||||
| Advanced Weapons Tester | 81985 | 81987 | 81986 | ||||||
| MSPF Marine | |||||||||
| Battalion Mortar | #81999 | #8???? | #8???? | n/a | |||||
| General Douglas McArthur | #81963 | n/a | n/a | n/a | |||||
| USCG Harbor Security | #82038 | # | # | n/a | |||||
| K-9 Patrol (black dog) | # | n/a | #82037 | # | |||||
| K-9 Patrol (brown dog) | # | n/a | #82037 | # | |||||
| MK47 Advanced Grenadier | #82216 | #82217 | #82218 | n/a | |||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| US Marine Dog Unit | #81608 | n/a | n/a | ||||||
| Invasion of Inchon | #81608 | n/a | n/a | n/a | |||||
| ETO WWII Talking M.P. | #81591 | #81567 | n/a | n/a | |||||
| Honor Guard | #81628 | #81704 | n/a | n/a | |||||
| Navajo Code Talker | n/a | n/a | n/a | n/a | #81576 | ||||
| M.O.P.P. Marine | #81657 | #81658 | n/a | n/a | |||||
| Invasion Alert | #81683 | n/a | n/a | n/a | |||||
| Search & Rescue Firefighter | #81707 | n/a | n/a | ||||||
| Gulf War Grenadier (TRU) | #81752 | n/a | n/a | ||||||
| Diplomatic Security | #81711 | #81713 | n/a | ||||||
| Diamond Head | #81683 | n/a | n/a | n/a | |||||
| Marine Raider | #81789 | n/a | n/a | ||||||
| NONE | |||||||||
| Francis J Pierce | #81960 | n/a | n/a | n/a | |||||
| 1st Lt John R. Fox | n/a | # | n/a | n/a | |||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| WWI Doughboy | #81572 | n/a | n/a | n/a | |||||
| Airborne at Normandy | #81571 | n/a | n/a | n/a | |||||
| John F Kennedy PT Boat | #81633 | n/a | n/a | n/a | |||||
| Vietnam Wall | #81662 | #81663 | #81706 | n/a | |||||
| Roy Benavidez | #81696 | n/a | n/a | n/a | |||||
| 10th Mountain Div | #81659 | #81661 | n/a | n/a | |||||
| Battleship Defender | #81684 | n/a | n/a | ||||||
| Audie Murphy | #81714 | n/a | n/a | n/a | |||||
| Halo Jumper | #81751 | n/a | n/a | n/a | |||||
| Navy Crash Crew | #81685 | #81695 | #81705 | n/a | |||||
| Jimmie Doolittle | #81725 | n/a | n/a | n/a | |||||
| Danger of the Depths | #81805 | #81846 | |||||||
| Search for the Yeti | #81761 | #81762 | |||||||
| Forward Air Controller | #81864 | #81875 | n/a | n/a | |||||
| Navy SEAL Paradiver | #81903 | #81929 | #81916 | #81928 | |||||
| Planet Xenome | #81889 | #81891 | #81890 | #81954 | |||||
| Normandy Pathfinder | #81959 | n/a | n/a | n/a | |||||
| Secret Savage Swamp | #81961 | #81976 | #81972 | #81973 | #81990 | ||||
| Navy Dolphin Handler | # | # | # | # | |||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Navy AA Gunner (green helmet) | #81573 | n/a | n/a | n/a | |||||
| Navy AA Gunner (gray helmet) | #81573 | n/a | n/a | n/a | |||||
| NONE | |||||||||
| NONE | |||||||||
| NONE | |||||||||
| NONE | |||||||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Silent Arrow | # | n/a | n/a | n/a | |||||
| Mako Shark | #81624 | #81627 | n/a | n/a | |||||
| Operation Shadow Ops | #81594 | #81598 | n/a | n/a | |||||
| Operation Lions Den | #81596 | #81599 | n/a | n/a | |||||
| Operation Alpine Assault | #81593 | #81597 | n/a | n/a | |||||
| Operation Jungle Claw | # | #81674 | n/a | n/a | |||||
| Operation Silent Strike | #81623 | #81626 | n/a | n/a | |||||
| Operation Intruder Defense | #81641 | #????? | n/a | n/a | |||||
| Operation Sand Stinger | #81638 | #????? | n/a | n/a | |||||
| Operation Midnight Recon | #81676 | #????? | n/a | n/a | |||||
| Swamp Attack | #81668 | #????? | n/a | n/a | |||||
| Tiger Hawk | #81755 | #????? | n/a | n/a | |||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Operation Mountain Eye | #81746 | n/a | n/a | ||||||
| Operation Gator Blast | #81749 | n/a | n/a | ||||||
| Operation Jungle Shield | #81743 | n/a | n/a | ||||||
| Operation Night Ops | #81078 | #81074 | n/a | ||||||
| Jungle Recon | #81079 | #81075 | n/a | n/a | |||||
| Operation Amazon Meteor | #8???? | n/a | n/a | ||||||
| DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Ocean Assault | #81771 | n/a | n/a | n/a | |||||
| Heavy Duty | n/a | #81765 | n/a | n/a | |||||
| Grunt | #8???? | n/a | n/a | n/a | |||||
| Dusty | #81781 | n/a | n/a | n/a | |||||
| Firefly | #8???? | n/a | n/a | n/a | |||||
| Nunchuk | #81143 | n/a | n/a | n/a | |||||
| Cobra Commander | #81797 | n/a | n/a | n/a | |||||
| River Assault | #8???? | n/a | n/a | n/a | |||||
| Duke (green shirt) | #81142 | n/a | n/a | n/a | |||||
| Duke (grey shirt) | #81142 | n/a | n/a | n/a | |||||
| Snake Eyes | #8???? | n/a | n/a | n/a | |||||
| Dusty | #8???? | n/a | n/a | n/a | |||||
| Beachhead | #81807 | n/a | n/a | n/a | |||||
| Tunnel Rat | #81831 | n/a | n/a | n/a | |||||
| Recondo | #81829 | n/a | n/a | n/a | |||||
| Moray | #81808 | n/a | n/a | n/a | |||||
| Shipwreck | #81862 | n/a | n/a | n/a | |||||
| Duke | #81855 | n/a | n/a | n/a | |||||
| Dusty Mountain Recon | #81885 | n/a | n/a | n/a | |||||
| Cobra vs. Dart | #85000 | n/a | n/a | n/a | |||||
| Black Out | #81908 | n/a | n/a | n/a | |||||
| Switch Gears | #81907 | n/a | n/a | n/a | |||||
| Cobra Claws | #81620 | n/a | n/a | n/a | |||||
| Sgt Airborne (KMart) | #51102 | n/a | n/a | n/a | |||||
| Sand Scorpion | #55463 | n/a | n/a | n/a | |||||
| Dreadnok Ripper | #81944 | n/a | n/a | n/a | |||||
| Ninja Showdown | #81942 | n/a | n/a | n/a | |||||
| Hi-Tech | #81943 | n/a | n/a | n/a | |||||
| Air Assault | #81840 | n/a | n/a | n/a | |||||
| Artillery Assault | #81720 | n/a | n/a | n/a | |||||
| Red Ninja Viper (TRU) | #53324 | n/a | n/a | n/a | |||||
| Spirit Iron Knife | #55477 | n/a | n/a | n/a | |||||
| Zartan | #50900 | n/a | n/a | n/a | |||||
| Snake Eyes | #53271 | n/a | n/a | n/a | |||||
| Coil Crusher | #55478 | n/a | n/a | n/a | |||||
| Cobra Commander (TRU) | #53272 | n/a | n/a | n/a | |||||
| Kamakura | #51303 | n/a | n/a | n/a | |||||
| Voice FX Duke | #81760 | n/a | n/a | n/a | |||||
| Agent Faces | #55464 | n/a | n/a | n/a | |||||
| Cobra Commander | #55472 | n/a | n/a | n/a | |||||
| Wild Bill | #55473 | n/a | n/a | n/a | |||||
| Dr. Mindbender | #51104 | n/a | n/a | n/a | |||||
| Sgt. Bazooka | #51105 | n/a | n/a | n/a | |||||
| DISCONTINUED | n/a | n/a | n/a |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 1st Marine Div Korea | TRU | #81688 | n/a | n/a | n/a | ||||
| Defense of Seoul | TRU | #81687 | n/a | n/a | n/a | ||||
| UK Royal Marine | TRU | #57641 | n/a | n/a | n/a | ||||
| WW2 Marine Pacific | TRU | #57642 | #57643 | n/a | n/a | ||||
| SEAL Trainee | Wal-Mart | #57650 | #57651 | n/a | n/a | ||||
| Howitzer Captain | TRU | #57733 | n/a | n/a | n/a | ||||
| Friendship 7 | FAO | #57647 | #57648 | n/a | n/a | ||||
| Hawaiian Territorial Guard | TRU | n/a | n/a | n/a | #81703 | ||||
| WWII Navy Sub Commander | TRU | #57692 | n/a | n/a | n/a | ||||
| US Army MP- Saigon | Wal-Mart | #57721 | #57722 | n/a | n/a | ||||
| 7th Ranger Training Battalion | TRU | #57691 | n/a | n/a | n/a | ||||
| Life-Pearl Harbor | Target | #53022 | n/a | n/a | n/a | ||||
| Footlocker & Figure | KMart | #63021 | n/a | n/a | n/a | ||||
| Urban Assault | TRU | #53071 | n/a | n/a | n/a | ||||
| Pearl Harbor Army | TRU | #53070 | n/a | n/a | n/a | ||||
| Life-Italian Campaign | TRU | #53072 | n/a | n/a | n/a | ||||
| Life Operation Overlord | TRU | #53023 | n/a | n/a | n/a | ||||
| Life Okinawa | Target | #53159 | n/a | n/a | n/a | ||||
| Vietnam 9th Infantry | TRU | #53096 | n/a | n/a | n/a | ||||
| Marine Desert Sniper | TRU | #53097 | n/a | n/a | n/a | ||||
| Deep Water Rescue | KMart | #53250 | n/a | n/a | n/a | ||||
| Red Alert Rescue | KMart | #53251 | n/a | n/a | n/a | ||||
| Police Search & Rescue | KMart | #53246 | n/a | n/a | n/a | ||||
| Hot Shot Crew | KMart | #53245 | n/a | n/a | n/a | ||||
| Modern Day Land Warrior | TRU | #53188 | n/a | n/a | n/a | ||||
| National Guard | TRU | #53189 | n/a | n/a | n/a | ||||
| 101st Airborne Paratrooper | #53181 | n/a | n/a | n/a | |||||
| US Marshal | Wal-Mart | #53184 | n/a | n/a | n/a | ||||
| Firefighter | Wal-Mart | #53185 | n/a | n/a | n/a | ||||
| Police | Wal-Mart | #53186 | n/a | n/a | n/a | ||||
| WWII European Theater | Target | #53177 | n/a | n/a | n/a | ||||
| Army Ranger | Target | #53179 | n/a | n/a | n/a | ||||
| Army Specialist | Target | #53178 | n/a | n/a | n/a | ||||
| Life Apollo | Wal-Mart | #53180 | n/a | n/a | n/a | ||||
| Figure w/Footlocker | KMart | #53021 | n/a | n/a | n/a | ||||
| Sniper w/Footlocker | KMart | #53021 | n/a | n/a | n/a | ||||
| US Marshall | TRU | #53275 | n/a | n/a | n/a | ||||
| Taekwondo Trainer | TRU | #53276 | n/a | n/a | n/a | ||||
| Powersaw Firefighter | KMart | #????? | n/a | n/a | n/a | ||||
| Smoke Jumper Hot Shot | KMart | #53245 | n/a | n/a | n/a | ||||
| Search/Rescue Footlocker | KMart | #53021 | n/a | n/a | n/a | ||||
| Desert Infantry Ranger Recon | Wal-Mart | #55471 | n/a | n/a | n/a | ||||
| Flint Underwater Attack | Wal-Mart | #55471 | n/a | n/a | n/a | ||||
| 26th Marine Hvy Machine Gun | Wal-Mart | #55471 | n/a | n/a | n/a | ||||
| Firefighter | TRU | #55482 | n/a | n/a | n/a | ||||
| Midnight Drop Army Paratrooper | TRU | #53569 | n/a | n/a | n/a | ||||
| Land Adventurer w/KFG | Hot Topic | 22057 | n/a | n/a | n/a | ||||
| Air Adventurer w/KFG | Urban Outfitter | 23698 | n/a | n/a | n/a | ||||
| Air Adventurer w/KFG | Wal-Mart | 25349 | n/a | n/a | n/a | ||||
| Sea Adventurer w/KFG | Wal-Mart | 25347 | n/a | n/a | n/a | ||||
| Land Adventurer w/KFG | Wal-Mart | 25348 | n/a | n/a | n/a | ||||
| AA Adventurer w/KFG | Wal-Mart | n/a | 25346 | n/a | n/a | ||||
| Man of Action w/KFG | Wal-Mart | 26406 | n/a | n/a | n/a | ||||
| Action Pilot | Wal-Mart | #36396 | n/a | n/a | n/a | ||||
| Action Pilot-Survival Set | Wal-Mart | #36319 | n/a | n/a | n/a | ||||
| Action Soldier | Wal-Mart | #36394 | n/a | n/a | n/a | ||||
| Action Soldier-Snow Troops | Wal-Mart | #36317 | n/a | n/a | n/a | ||||
| Action Sailor | Wal-Mart | #36395 | n/a | n/a | n/a | ||||
| Action Sailor-Frogman Set | Wal-Mart | #36318 | n/a | n/a | n/a | ||||
| Action Marine | Wal-Mart | #36397 | n/a | n/a | n/a | ||||
| Action Marine-Dress Parade | Wal-Mart | #36320 | n/a | n/a | n/a | ||||
| Land/Sea/Air Set | TRU | #89455 | n/a | n/a | n/a |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| German Panzer Sargeant Major | #57727 | n/a | n/a | n/a | |||||
| Japanese Army Air Force Officer | n/a | n/a | n/a | #57726 | |||||
| Red Army Russian Infantry | #53004 | n/a | n/a | n/a | |||||
| Japanese Zero Pilot | n/a | n/a | n/a | #53005 | |||||
| Israeli Defense Force | #53037 | n/a | n/a | n/a | |||||
| NO OFFERINGS: LINE DISCONTINUED |
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| Minuteman | #81564 | n/a | n/a | n/a | |||||
| WWI Ace | #57619 | n/a | n/a | n/a | |||||
| WWII SSgt 17th Airborne | #57620 | n/a | n/a | n/a | |||||
| Korean War | #57621 | n/a | n/a | n/a | |||||
| Vietnam War | #57622 | n/a | n/a | n/a | |||||
| Civil War Billy Yank | #57723 | n/a | n/a | n/a | |||||
| Civil War Johnny Reb | #57724 | n/a | n/a | n/a | |||||
| NONE | |||||||||
| DISCONTINUED |
| ||||||||
|
|
|
|
|
|
|
|
|
| wave 1 | Series 1 | Soldier Combat | #80780 | #80796 | |||
| Series 2 | Sailor Scuba | #80781 | |||||
| Series 3 | Marine Communications | #80779 | |||||
| Series 4 | Pilot Survival | #80778 | |||||
| Series n/a | Soldier Footlocker (Target) | #51800 | |||||
| wave 2 | Series 5 | Soldier Military Police | #80792 | #80720 | |||
| Series 6 | Soldier 3 Accessory Packs | #80793 | |||||
| Series 7 | Sailor Navy Attack | #80791 | |||||
| Series 8 | Marine Beachhead | #80794 | |||||
| Series 9 | Marine Medic (Wal-Mart) | #53328 | |||||
| wave 1.1 | Series 10 | Soldier Combat Field | #80688 | #80692 | |||
| Series 12 | Pilot Scamble Equipment | #80690 | |||||
